One Having special knowledge business experience of over 7 years in financial sector of diffrent levels. Previous time the business head for rural and agree liabilities LIC of INDIA, SKS Micro Finance and Finance Services LTD, worked almost all the department of finance.
One having special experience in microfinance sector. Almost all the department audit in different company has worked in various capacities just like Caspar Micro Credit Manager and Educational Sector etc.
One Having special knowledge and experience in financial sector just like SKS Micro Finance and Educational sector And Rural Sector.
S. No. | Particulars | Agriculture Groups | agri Altial | Micro Enterprise | Handicraftal Handloor |
---|---|---|---|---|---|
1 | Loan Size (INR) 1st cycle | 10,000 - 20,000 | 10,000 - 20,000 | 10,000 - 20,000 | 10,000 - 20,000 |
2 | Loan Size (INR) 2nd cycle | 15,000 - 25,000 | 15,000 - 25,000 | 15,000 - 25,000 | 15,000 - 25,000 |
3 | Loan Size (INR) 3rd cycle | 25,000 - 35,000 | 25,000 - 35,000 | 25,000 - 35,000 | 25,000 - 35,000 |
4 | Above 3rd cycle | 35,000 - 50,000 | 35,000 - 50,000 | 35,000 - 50,000 | 35,000 - 50,000 |
5 | Rate of Interest | 20 - 23% Reducing | 20 - 23% Reducing | 20 - 23% Reducing | 20 - 23% Reducing |
6 | processinng fee | 1% of Loan Amouunt | 1% of Loan Amouunt | 1% of Loan Amouunt | 1% of Loan Amouunt |
7 | Insurance | INR 5.3 in every Rs 1000 of loan for 1 year | INR 5.3 in every Rs 1000 of loan for 1 year | INR 5.3 in every Rs 1000 of loan for 1 year | INR 5.3 in every Rs 1000 of loan for 1 year |
8 | frequency | Weekly/Fortnightly/Monthly as per Borrowers choice | Weekly/Fortnightly/Monthly as per Borrowers choice | Weekly/Fortnightly/Monthly as per Borrowers choice | Weekly/Fortnightly/Monthly as per Borrowers choice |
Nand Kishor Paswan
'Founder Of The Company' & 'Propagator (MD & CEO)'